(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of Regulation 7(10) and 8(16) of the NCTE (Recognition Norms & Procedure) Regulations, 2014 |
||||
1. |
Details of the institution:
|
|||
1.1 |
Name of the Institution : Hope Institute of Bengal (B.Ed Section) |
|||
1.2 |
Date of Establishment : 13.08.2009 |
|||
1.3 |
Complete postal address: |
|||
1.4 | Phone (with STD code) : 09830400916 | |||
1.5 | Fax : NA | |||
1.6 | E-mail : hopeeducational@gmail.com | |||
1.7 | Website Address : http://www.hopeinstituteofbengal.org | |||
1.8 | Nearest Railway Station : Nalpur S.E. | |||
1.9 | Nearest Town : Kolkata | |||
1.10 | Type of Institution (Boys/Girls/Co-Education) : Co-education | |||
1.11 | Status of Institution (Minority/Non-Minority) : Non-minority | |||
2. | Management: | |||
a) | Government owned : NA | |||
b) | Govt.aided : NA | |||
c) | Self-financed : Self-financed | |||
d) | University Department : University of Calcutta | |||
3. | Details of the course applied for | |||
3.1 | Level of the Course : B. Ed & D. El. Ed. | |||
3.2 | Name of the Teacher Education Course : Bachelor of Education |
|||
3.3 | Duration of the Course : 1 year | |||
3.4 | Whether to be conducted in face to face or distance mode : Face to Face |
|||
3.5 | Proposed Intake : B. Ed.- 100, D. El. Ed.- 100 | |||
3.6 | Academic Session from which the course will be conducted : 2009-2010 |
|||
Details of the Affiliating Body & DK 7/1, Sector II, Salt Lake, Kolkata - 700091 |
||||
4. | Land: | |||
4.1 | Land Area in sq mt. 2677.62 sq. mt. | |||
4.2 | Whether the Title of the land is on Ownership basis Ownership basis |
|||
4.3 | Title of the land is on lease as per law N.A. |
|||
4.4 | Duration of the lease N.A. | |||
4.5 | Land Use Certificate obtained for Educational Institution Affidavit |
|||
5. | Building |
Yes |
No | |
5.1 | Construction of the building is complete | Yes | ||
5.2 | Building is yet to be constructed | No | ||
5.3 | Building is fire safety-proof | Yes | ||
5.4 | Building is disabled friendly | Yes | ||
5.5 | Common room for boys/girls available | Yes | ||
5.6 | Date of completion of the Building | Jan 2009 | ||
5.7 | Covered Area in sq mt. | 1697 sq. mt. | ||
5.8 | Number of classrooms | 3 Rooms | ||
5.7 | Other Facilities | 14 Rooms | ||
6. | Library: | Yes | No | |
6.1 | The Library has separate reference section/ Journals section and reading room |
Yes | ||
6.2 | Number of books in the library | 3026 | ||
6.3 | Total number of educational Journals/periodicals being subscribed |
10 | ||
6.4 | Number of encyclopedias available in the library | 10 (Four) | ||
6.5 | Number of books available in the reference section of the library |
1000 | ||
6.6 | Seating capacity of the reading room of the library | 35 | ||
7. | Instructional Facilities | |||
7.1 | Details of laboratories available (pl attach annexure) | __________________ | ||
7.2 | Arrangement made for practice teaching | 12 Schools | ||
7.2 | Number and Name of school(s) for practice teaching | Seperate List | ||
8. | Manpower (Photographs of Teaching Faculty should be displayed) | |||
8.1 | Details of proposed/appointed teaching stuff (Date of birth, Qualification,, Proffesional Qualification and other relevant information) |
|||
8.2 | Details of proposed/appointed non-teaching stuff | |||
9. | Facilities for games & sports: | Yes | No | |
9.1 | Own Playground | No | ||
9.2 | Playground of another institution on sharing basis | Yes | ||
9.3 | Gymnasium/Multipurpose hall | Yes | ||
9.4 | Facilities for gymnasium | Yes | ||
9.5 | Facilities for athletics | Yes | ||
9.6 | Facilities for Indoor Games | Yes | ||
9.7 | Facilities for Outdoor Games | Yes | ||
10. | Other facilities available: | Yes | No | |
10.1 | Canteen facilities available or not | Yes | ||
10.2 | Medical facilities available or not | Yes | ||
10.3 | Hostel facilities available or not | No | ||
Note: This is the minimum information to be provided. Institutions however may like to add further inputs for information of stakeholders. |